Serving Size: 1 Classic Cookie (52 grams)
| Nutritional Facts | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 230 | |
| Calories from Fat | 85 | |
| Total Fat | 9g | 14% |
| Saturated Fat | 4g | 20% |
| Cholesterol | 30mg | 10% |
| Sodium | 155mg | 6% |
| Total Carbohaydrate | 34g | 11% |
| Dietray Fiber | 7g | 3% |
| Sugars | 16g | |
| Protein | 2g | |
| Vitamin A | 8% | |
| Calcium | 4% | |
| Vitamin C | 0% | |
| Iron | 9% | |
| Transfats | 0g |
Coming soon!
Please note that the above Nutrition information is from 2001 and it will be updated in the near furture. George